SIZE: DN15-DN50 (1/2"-2")
Function Description
Used for water, non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up F X F connections
Working Temperature: -20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/BSPP
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Bonnet | Brass |
| 2 | Body | Brass |
| 3 | Ball | Brass |
| 4 | Valve seat | PTFE |
| 5 | Stem | Brass |
| 6 | O-ring | NBR |
| 7 | Gland nut | Stainless Steel |
| 8 | Spring lock washer | Stainless Steel |
| 9 | Nut | Stainless Steel |
| 10 | Handle | Carbon steel |
Dimensions
| DN | A | B | C | D | E | G |
| 15 | 65 | 10 | 46 | 16 | 82 | 1/2 |
| 20 | 67.4 | 16 | 49.2 | 17.5 | 82 | 3/4 |
| 25 | 78.5 | 19.6 | 53.5 | 20.5 | 111 | 1 |
| 32 | 85.7 | 24.6 | 57.2 | 21.5 | 111 | 1-1/4 |
| 40 | 95.4 | 31.6 | 62.5 | 21.5 | 111 | 1-1/2 |
| 50 | 109 | 40 | 73.8 | 23.5 | 141 | 2 |
Product Attributes
| Item: Ball Valve | Ball Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Copper color | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228/BSPP | ||||
| Body Seal Material: NBR |
Packaging
