SIZE: DN15-DN50 (1/2"-2")
Function Description
Used for water, non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up F X F connections
Working Temperature: -20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/NPT
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Bonnet | Brass |
| 2 | Body | Brass |
| 3 | Ball | Brass |
| 4 | Valve seat | PTFE |
| 5 | Stem | Brass |
| 6 | O-ring | NBR |
| 7 | Gland nut | Stainless Steel |
| 8 | Spring lock washer | Stainless Steel |
| 9 | Nut | Stainless Steel |
| 10 | Handle | Carbon steel |
Dimensions
| DN | A | B | C | D | E | G |
| 15 | 45.5 | 13 | 38.5 | 9 | 90 | 1/2 |
| 20 | 52 | 18 | 42.5 | 10 | 90 | 3/4 |
| 25 | 61.6 | 22 | 51 | 12.5 | 120 | 1 |
| 32 | 73.6 | 13.5 | 59 | 26 | 140 | 1-1/4 |
| 40 | 86.6 | 15.5 | 64 | 32 | 140 | 1-1/2 |
| 50 | 101.3 | 17.5 | 72 | 40 | 155 | 2 |
Product Attributes
| Item: Ball Valve | Ball Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Nickle plate | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228/NPT | ||||
| Body Seal Material: NBR |
Packaging
