SIZE: DN15-50(1/2''-2'')
Function Description
Used for water, non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up F X F connections
Working Temperature: -20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/NPT
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Body | Brass |
| 2 | Wedge Disc | Brass |
| 3 | Stem | Brass |
| 4 | Bonnet | Brass |
| 5 | Gland nut | Brass |
| 6 | Handwheel | Cast Iron |
| 7 | Gasket | Brass |
| 8 | Packing | PTFE |
| 9 | O-ring | NBR |
| 10 | Gasket | PTFE |
Dimensions

| DN | A | B | C | D | E | G |
| 15 | 43.5 | 13 | 72.5 | 54 | 10.5 | 1/2 |
| 20 | 47 | 17 | 78 | 54 | 11 | 3/4 |
| 25 | 52 | 21 | 91.5 | 60 | 13 | 1 |
| 32 | 57 | 27 | 105 | 72 | 13.5 | 1 1/4 |
| 40 | 60 | 34 | 117 | 72 | 14 | 1 1/2 |
| 50 | 69 | 45 | 143 | 80 | 16 | 2 |
Product Attributes
| Item: Gate Valve | Wedge Disc Material: Brass |
| Size: 1/2" - 1" | Valve Basic Body Material: Brass |
| Brass material: 59-1 | Surface Treatment: Copper color |
| Connection Type: Female BSP x Female BSP | Application: water supply |
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C |
| Handle Type: Handwheel | Working Pressure: 0-1.6Mpa |
| Stem Type: non-rising stem | Port: All, ningbo port is better |
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate |
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228 |
| O-ring Material: NBR |
Packaging
