SIZE: DN15(1/2")
Function Description
Used for water,non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up M*M*M connections
Working Temperature:-20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/BSPP
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Ball | Brass |
| 2 | Sealing ring | PTFE |
| 3 | Valve cover | Brass |
| 4 | Stem | Brass |
| 5 | O-ring | NBR |
| 6 | Body | Brass |
| 7 | Handle | Aluminum alloy |
| 8 | Nut | Stainless Steel |
Dimensions
| DN | A | B | C | D | E | G |
| 15 | 47.5 | 15 | 33.7 | 35 | 10 | 1/2 |
Product Attributes
| Item: Ball Valve | Ball Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Nickle plate | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228 | ||||
| Body Seal Material: NBR |
Packaging
