SIZE: DN15-25(1/2''-1'')
Function Description
Used for water,non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up F X F connections
Working Temperature:-20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/NPT
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Body | Brass |
| 2 | Gasket | EPDM |
| 3 | Valve flap | Brass |
| 4 | Stem | Brass |
| 5 | Gasket | PTFE |
| 6 | Valve cover | Brass |
| 7 | Packing | PTFE |
| 8 | Nut | Brass |
| 9 | Handle | Brass |
| 10 | Screw | Brass |
Dimensions
| DN | A | B | D | E | G |
| 15 | 68.5 | 15 | 35.5 | 16 | 1/2 |
| 20 | 96 | 20 | 48.5 | 20 | 3/4 |
| 25 | 115.5 | 25 | 53 | 23 | 1 |
Product Attributes
| Item: Stop Valve | Wedge Disc Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-3 | Surface Treatment: Copper color | ||||
| Connection Type: Female BSP x Male BSP | Application: water supply | ||||
| Handle Material: IRON / AL | Max. Temp: +120°C | ||||
| Handle Type: TEE | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Blowout Proof | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228 | ||||
| Body Seal Material: PTFE |
Packaging
