SIZE: DN15-DN50 (1/2"-2")
Function Description
Used for water, non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up F X F connections
Working Temperature: -20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/BSPP
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Body | Brass |
| 2 | Valve clack | Brass |
| 3 | Nut | Brass |
| 4 | Jointed arm | Brass |
| 5 | Pin | Brass |
| 6 | Nut | Brass |
| 7 | O ring | NBR |
| 8 | Gasket | PTFE |
| 9 | Bonnet | Brass |
| 10 | Sleeve | polypropylene |
Dimensions
| DN | A | B | C | D | G |
| 15 | 48 | 13 | 34 | 10 | 1/2 |
| 20 | 59 | 17 | 40.5 | 12 | 3/4 |
| 25 | 68 | 23 | 46 | 13.5 | 1 |
| 32 | 80 | 30 | 51.5 | 15.5 | 1-1/4 |
| 40 | 91 | 35 | 57.5 | 17.5 | 1-1/2 |
| 50 | 108 | 45 | 68.5 | 19.5 | 2 |
Product Attributes
| Item: Ball Valve | Ball Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Copper color | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228/BSPP | ||||
| Body Seal Material: NBR |
Packaging
