SIZE: DN15-DN50 (1/2"-2")
Function Description
Used for water, non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up M connections
Working Temperature: -20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/BSPP
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Body | Brass |
| 2 | Float assembly | / |
| 3 | Bracket | SUS 304 |
| 4 | Bonnet | Brass |
| 5 | O ring | EPDM |
| 6 | Gasket | NBR |
| 7 | Exhaust joint | Brass |
| 8 | Exhaust cap | ABS |
Dimensions
| DN | A | B | G |
| 15 | 38.5 | 78.5 | 1/2 |
| 20 | 38 | 77.5 | 3/4 |
| 25 | 38 | 77.5 | 1 |
Product Attributes
| Item: Ball Valve | Ball Material: Brass | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Copper color | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228/BSPP | ||||
| Body Seal Material: NBR |
Packaging
