SIZE: DN15(1/2")
Function Description
Used for water,non-causticity liquid appliance hook-up and other water supply pipe line applications.
Easy appliance hook-up M connections
Working Temperature:-20℃≤t≤120℃
Nominal Pressure: 1.6MPa
Thread: ISO228/BSPP
Detailed Information
Product Description

| No. | Part Name | Material |
| 1 | Body | Brass |
| 2 | Nut | Brass |
| 3 | Gasket | EPDM |
| 4 | Gasket | EPDM |
| 5 | Plug | Brass |
| 6 | Connector | Brass |
| 7 | Pin | Brass |
| 8 | Nut | Stainless Steel |
| 9 | Stem | Brass |
| 10 | Ball | Plastic |
Dimensions
| DN | A | B |
| 15 | 241.5 | 92.5 |
Product Attributes
| Item: Ball Valve | Ball Material: Plastic | ||||
| Size: 1/2" - 1" | Valve Basic Body Material: Brass | ||||
| Brass material: 59-1 | Surface Treatment: Copper color | ||||
| Connection Type: Female BSP x Female BSP | Application: water supply | ||||
| Handle Material: IRON / AL / Carbon steel | Max. Temp: +120°C | ||||
| Handle Type: Lever handle | Working Pressure: 0-1.6Mpa | ||||
| Stem Type: Fixed ball valve stem | Port: All, ningbo port is better | ||||
| Stem Material: Brass | Features: Full Port for Maximum Flow Rate | ||||
| Seat Material: PTFE | Standards: Parallel Pipe Thread to ISO228 | ||||
| Body Seal Material: NBR |
Packaging
